Tuesday, May 02, 2006

Great West Run - 30 April 2006


Shaun at the gallop with first lady Heather Foundling-Hawker

2563 Dave Stone Male 9 01:18:01 9th 01:18:01
808 Shaun Lock Male 21 01:23:00 21st 01:22:58
22 Roger Rowe Male 30 01:24:12 31st 01:24:12 1st Vet/60
30 Adrian Kearns Male 32 01:24:29 34th 01:24:25
26 Richard Selby Male 38 01:24:52 39th 01:24:52 1st Vet/55
855 Paul Samways Male 49 01:25:50 50th 01:25:48
1339 Bob Keast Male 115 01:31:40 114th 01:31:21
2060 Andrew Kennedy Male 146 01:33:16 155th 01:33:16
666 Tim Gent Male 266 01:38:26 273rd 01:38:07
306 Nigel Dupain Male 518 01:45:15 542nd 01:44:48
730 Christopher Dupain Male 519 01:45:15 540th 01:44:47
424 Hannah Jones Female 696 01:49:39 713rd 01:49:08
425 Hannah Dupain Female 697 01:49:39 714th 01:49:08
289 Lydia Caryer Female 773 01:51:41 795th 01:51:10
494 Les Turner Male 827 01:53:15 820th 01:51:56
2487 Diane Routley Female 1076 01:58:54 1055th 01:56:38 1st LVet/60
1364 Ian Wright Male 1483 02:09:28 1485th 02:07:40
2059 Denise Kennedy Female 1728 02:18:08 1698th 02:15:02

 Posted by Picasa

No comments: