Sunday, June 05, 2005

Graham Sykes 10k - 5th June, 2005

Time Category Percentage Pos
37:52 KENNEDY, Andrew M47 77.50% 22nd
38:08 KEARNS, Adrian M35 70.73% 24th
39:52 PERRATT, John M68 89.32% 35th (1st Vet 55/60/65)
41:07 DUPAIN, Hannah F26 72.76% 45th (1st Senior lady)
41:45 RUSSELL, Lee M49 71.38% 51st
42:11 ELSTON, Ray M66 82.53% 57th (2nd Vet 60/65)
45:47 DUPAIN, Nigel M53 67.24% 86th
47:45 HAYNES, Diccon M34 56.49% 108th
49:05 WYATT, Jim M62 68.05% 123rd
53:04 NEWMAN, Sasha F43 60.30% 155th
54:17 KENNEDY, Denise F49 62.12% 159th
59:37 CROOK, Nicola F22 50.18% 178th
03:33 HARRISON, Nigel M61 52.04% 184th

Amazing runs by John Perratt and Ray Elston; John's time is likely to be in the UK top 5 Vet/65 ranking for 2005. Congratulations to all, the Press report will appear here when received.

Roger R.

No comments: