Thursday, November 25, 2004

Deca Progress - Jason in 9th

Deca Ironman 24-Nov (18:30) Hawaii Time 25-Nov 4:30am GMT

Name Laps Completed KM Remaining Total time
1 Rodriguez 267 0 9:02:38:36
2 Maritati 267 0 9:13:54:30
3 McKinlay 267 0 9:19:19:07
4 Rossi 267 0 10:03:02:01
5 Llamas 267 0 10:23:13:26
6 Fox 267 0 11:04:56:13
7 Knechtle 234 52.14
8 Bisson 217 79
9 Sawyer 204 99.54
11 Dupuis 207 94.8
10 Reidy 199 107.44
12 Kiernan 194 115.34
13 Gaertner 183 132.72
14 Abcug 172 150.1
15 Holmes 173 148.52
16 Bergmeister 165 161.16
17 Oliver 162 165.9
18 Puckrin 146 191.18
20 Steil 118 235.42
21 Catalano 113 243.32
22 Resnik 100 263.86
days:
38k swim hours:
1,800k bike minutes:
422k run seconds

2 comments:

Arborfield said...
This comment has been removed by a blog administrator.
Arborfield said...

9 Sawyer 204 99.54

Jason in 9th
204 laps complete
99.54 kilometers to go