6 00:37:22 HATCHARD, Anthony Exmouth Harriers SM
15 00:38:57 MARSDEN, Hugh Exmouth Harriers M45 (1st V/45)
21 00:40:23 PALMER, Jim Exmouth Harriers M35
33 00:41:54 LOCK, Shaun Exmouth Harriers SM
35 00:42:00 KENNEDY, Andrew Exmouth Harriers M45
56 00:43:32 KEARNS, Adrian Exmouth Harriers M35
69 00:44:53 MERRY, Steve Exmouth Harriers M50
72 00:45:11 CHAMPION, Paul Exmouth Harriers M50
75 00:45:17 PERRATT, John Exmouth Harriers M65 (1st V/60)
82 00:46:17 DUPAIN, Hannah Exmouth Harriers SF (4th Lady)
98 00:47:20 DUPAIN, Christopher Exmouth Harriers SM
109 00:48:13 ELSTON, Ray Exmouth Harriers M65 (2nd V/60)
209 00:53:23 BAMSEY, Jonathon Exmouth Harriers M35
252 00:55:48 TEED, Dawn Exmouth Harriers F40
299 00:58:50 WILKIN, Sue Exmouth Harriers F45
360 01:02:15 KENNEDY, Denise Exmouth Harriers F45
464 01:14:10 MOULTON, Jan Exmouth Harriers F55
Not sure anyone else noticed, but Ray Elston beat Peter Tabenor (Plymouth Harriers) by over a minute. THAT is a real scalp to take... well done Ray.
... and Sam Merry was first 'lady' in the fun run!
Monday, August 08, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment