Sunday, November 28, 2004

2004 Deca-Ironman - Oahu, Hawaii - Results

PLACE No. LAST NAME FIRST NAME Sex Age Country Total

1 4 Rodriguez Mario M 41 MEXICO 9 DAYS 2 HRS 38 MIN
2 21 Maritati Giacomo M 44 ITALY 9 DAYS 13 HRS 54 MIN
3 11 McKinlay Brock M 38 AUSTRALIA9 DAYS 19 HRS 19 MIN
4 8 Rossi Guy M 56 FRANCE 10 DAYS 3 HRS 2 MIN
5 7 Llamas Christophe M 33 FRANCE 10 DAYS 23 HRS 13 MIN
6 14 Fox Jacques M 50 LUXEMBOURG 11 DAYS 4 HRS 56 MIN
7 5 Knechtle Beat M 40 SWITZERLAND 11 DAYS 22 HRS 58 MIN
8 20 Bisson Michel M 39 CANADA 11 DAYS 23 HRS 48 MIN
9 13 Dupuis Alain M 57 FRANCE 12 DAYS 2 HRS 43 MIN
10 12 Kienan Desmond M 42 IRELAND 12 DAYS 9 HRS 9 MIN
11 15 Sawyer Jason M 35 GREAT BRITAIN 12 DAYS 20 HRS 21 MIN
12 17 Holmes Robert M 42 GREAT BRITAIN 13 DAYS 4 HRS 18 MIN
13 10 Reidy John M 37 AUSTRALIA 13 DAYS 7 HRS 45 MIN
14 19 Gaertner Michael M 37 GERMANY 13 DAYS 10 HRS 4 MIN
15 9 Bergmeister Felix M 27 AUSTRIA 13 DAYS 12 HRS 6 MIN
16 25 Oliver Suraya F 39 GREAT BRITAIN 13 DAYS 12 HRS 59 MIN
17 18 Abcug Rob M 35 U. S. A. 13 DAYS 20 HRS 28 MIN
18 24 Steil Eileen F 35 U. S. A. 13 DAYS 22 HRS 15 MIN
19 22 Catalano Vincenzo M 35 ITALY 13 DAYS 23 HRS 5 MIN

DNF 1 Wildpanner Luis M 43 AUSTRIA
DNF 2 Jolly Pascal M 47 FRANCE
DNF 6 Criniti David M 26 AUSTRALIA
DNF 16 Puckrin Arthur M 66 GREAT BRITAIN
DNF 23 Botanica Fabrizio M 27 ITALY
DNF 26 Resnik Manuela F 40 AUSTRIA

1 comment:

Arborfield said...

I am working on posting all the split times...

Swim
Bike
Run

... here as soon as possible.